<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; General Astronomy News</title>
	<atom:link href="http://www.kidsastronomyworld.com/category/general-astronomy-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kidsastronomyworld.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 11:03:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kids Learn About the Planets and Play</title>
		<link>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-learn-about-the-planets-and-play</link>
		<comments>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-learn-about-the-planets-and-play#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy for Kids]]></category>
		<category><![CDATA[Astronomy for Kids Blog Reviews]]></category>
		<category><![CDATA[General Astronomy News]]></category>
		<category><![CDATA[General Fun Kids Astronomy Stuff]]></category>
		<category><![CDATA[Kids Astronomy]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[enfield]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[group101spots]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[palmer]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[redmaiden]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[spec]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/solar-system-score-educational-center</guid>
		<description><![CDATA[:30 spec spot directed by 2007 NYC Group101spots director Palmer Enfield. Spot illustrates the concept that when children love to learn they&#8217;ll learn as the line between learning and play is blurred.
Duration : 0:0:31

[youtube hhUdVT-oVM8] Powered by WordPressDirect.com

  addthis_url    = 'http%3A%2F%2Fwww.kidsastronomyworld.com%2Fastronomy-for-kids%2Fkids-learn-about-the-planets-and-play';
  addthis_title  = 'Kids+Learn+About+the+Planets+and+Play';
  addthis_pub    [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-learn-about-the-planets-and-play/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Singapore Science Centre ( Part 2 ): The Science World</title>
		<link>http://www.kidsastronomyworld.com/general-astronomy-news/singapore-science-centre-part-2-the-science-world</link>
		<comments>http://www.kidsastronomyworld.com/general-astronomy-news/singapore-science-centre-part-2-the-science-world#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Astronomy News]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Focussingapore]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/singapore-science-centre-part-2-the-science-world</guid>
		<description><![CDATA[Going to Singapore and not visiting the Singapore Science Centre will make your Singapore experience incomplete. This place is worth visiting not only for small children but also for teenagers and adults, where one can enter the world of science with dollops of fun. It is a world famous science museum, showcasing 850 exhibits pertaining [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/general-astronomy-news/singapore-science-centre-part-2-the-science-world/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Perseid Meteor Shower</title>
		<link>http://www.kidsastronomyworld.com/general-astronomy-news/perseid-meteor-shower</link>
		<comments>http://www.kidsastronomyworld.com/general-astronomy-news/perseid-meteor-shower#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Astronomy News]]></category>
		<category><![CDATA[Perseid Meteor Shower]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/general-astronomy-news/perseid-meteor-shower</guid>
		<description><![CDATA[Well, according to space.about.com, the Perseid Meteor Shower will be at it&#8217;s peak tonight. Between about 11:00 till about 4:00am go to a place without much light pollution and look up. The website states the following,
&#8220;Like a messy tourist, the comet Swift-Tuttle passed through our solar system in 1992 (as it did in 1863) leaving [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/general-astronomy-news/perseid-meteor-shower/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
