<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Astronomy for Kids</title>
	<atom:link href="http://www.kidsastronomyworld.com/category/astronomy-for-kids/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kidsastronomyworld.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 11:03:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kids Astronomy</title>
		<link>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-astronomy</link>
		<comments>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-astronomy#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy for Kids]]></category>
		<category><![CDATA[Kids Astronomy]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/kids-astronomy/kids-astronomy</guid>
		<description><![CDATA[For years amateur astronomy has fascinated both mankind, but kids astronomy is probably the most rewarding, especially if it is your kids that you are teaching. The nighttime sky has been a source of wonder, even before telescopes were developed. Many things have sprouted up around the night sky such as superstitions, the constellations and [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-astronomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Good Telescope</title>
		<link>http://www.kidsastronomyworld.com/astronomy-for-kids/buying-a-good-telescope</link>
		<comments>http://www.kidsastronomyworld.com/astronomy-for-kids/buying-a-good-telescope#comments</comments>
		<pubDate>Fri, 26 Sep 2008 23:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy for Kids]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[buying a telescope]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com//?p=89</guid>
		<description><![CDATA[Here is a nice article that I found that should help you a bit on finding a nice telescope.
Enjoy&#8230;
For those interested in buying a telescope then it is important to know how buy a good telescope. Since telescopes do cost quite lot, then it is important to ensure that the money being invested is well [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/astronomy-for-kids/buying-a-good-telescope/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar System Limericks</title>
		<link>http://www.kidsastronomyworld.com/astronomy-for-kids/solar-system-limericks</link>
		<comments>http://www.kidsastronomyworld.com/astronomy-for-kids/solar-system-limericks#comments</comments>
		<pubDate>Fri, 26 Sep 2008 19:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy for Kids]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[bang]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[uranus]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/solar-system-limericks</guid>
		<description><![CDATA[Great resource for teachers. Solar system song for 3-4th grade. Read on for lyrics. Recorded live at Riverside Telescope Makers Conference. Lyrics are free for non-profit educational use.  Solar System Limericks  Chorus: Mercury, Venus Earth, Mars, Jupiter Saturn, Uranus, Neptune &#38; Pluto(er) Comets, Asteroids, Moons &#38; Meteors Orbit &#8217;round the Sun  There&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/astronomy-for-kids/solar-system-limericks/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kids Learn About the Planets and Play</title>
		<link>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-learn-about-the-planets-and-play</link>
		<comments>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-learn-about-the-planets-and-play#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy for Kids]]></category>
		<category><![CDATA[Astronomy for Kids Blog Reviews]]></category>
		<category><![CDATA[General Astronomy News]]></category>
		<category><![CDATA[General Fun Kids Astronomy Stuff]]></category>
		<category><![CDATA[Kids Astronomy]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[enfield]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[group101spots]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[palmer]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[redmaiden]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[spec]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/solar-system-score-educational-center</guid>
		<description><![CDATA[:30 spec spot directed by 2007 NYC Group101spots director Palmer Enfield. Spot illustrates the concept that when children love to learn they&#8217;ll learn as the line between learning and play is blurred.
Duration : 0:0:31

[youtube hhUdVT-oVM8] Powered by WordPressDirect.com

  addthis_url    = 'http%3A%2F%2Fwww.kidsastronomyworld.com%2Fastronomy-for-kids%2Fkids-learn-about-the-planets-and-play';
  addthis_title  = 'Kids+Learn+About+the+Planets+and+Play';
  addthis_pub    [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-learn-about-the-planets-and-play/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Our Solar System for Kids</title>
		<link>http://www.kidsastronomyworld.com/astronomy-for-kids/our-solar-system-for-kids</link>
		<comments>http://www.kidsastronomyworld.com/astronomy-for-kids/our-solar-system-for-kids#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy for Kids]]></category>
		<category><![CDATA[solar system for kids]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/our-solar-system-for-kids</guid>
		<description><![CDATA[Here is the solar system for kids. They love to look up at the night sky and wonder about a great many things that they don’t know yet, and they ask lot’s of questions. The unknown is a constant force driven by their own curiosity. It is the same force which drove people like Galileo, [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/astronomy-for-kids/our-solar-system-for-kids/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
