<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; admin</title>
	<atom:link href="http://www.kidsastronomyworld.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kidsastronomyworld.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 11:03:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kids Astronomy</title>
		<link>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-astronomy</link>
		<comments>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-astronomy#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy for Kids]]></category>
		<category><![CDATA[Kids Astronomy]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/kids-astronomy/kids-astronomy</guid>
		<description><![CDATA[For years amateur astronomy has fascinated both mankind, but kids astronomy is probably the most rewarding, especially if it is your kids that you are teaching. The nighttime sky has been a source of wonder, even before telescopes were developed. Many things have sprouted up around the night sky such as superstitions, the constellations and [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-astronomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life and Times of Albert Einstein</title>
		<link>http://www.kidsastronomyworld.com/uncategorized/the-life-and-times-of-albert-einstein</link>
		<comments>http://www.kidsastronomyworld.com/uncategorized/the-life-and-times-of-albert-einstein#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/the-life-and-times-of-albert-einstein</guid>
		<description><![CDATA[Most of us, if not everyone knows Albert Einstein or have at least heard of him. He is a famous scientist. He is the one who is associated with the famous formula involving the speed of light. And his contributions are always remembered and cited whenever scientific explanations or different concepts are explained and elaborated. [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/uncategorized/the-life-and-times-of-albert-einstein/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>celestron nexstar 8 se telescope : Your Step to Stellar Adventure</title>
		<link>http://www.kidsastronomyworld.com/recreation-and-sports/celestron-nexstar-8-se-telescopeyour-step-to-stellar-adventure</link>
		<comments>http://www.kidsastronomyworld.com/recreation-and-sports/celestron-nexstar-8-se-telescopeyour-step-to-stellar-adventure#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreation and Sports]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com//?p=100</guid>
		<description><![CDATA[celestron telescopes
Selecting a Celestron Telescope Is The First Step To Stellar Adventure
Numerous folks are captivated with the galaxies and dream of going to space but for most people, the  nearest they will get to realizing their dream is through the use of  an earthbound telescope.  the  superior brand telescope to purchase [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/recreation-and-sports/celestron-nexstar-8-se-telescopeyour-step-to-stellar-adventure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meade Telestar Telescope : Best Price Meade Telescopes</title>
		<link>http://www.kidsastronomyworld.com/hobbies/meade-telestar-telescopebest-price-meade-telescopes</link>
		<comments>http://www.kidsastronomyworld.com/hobbies/meade-telestar-telescopebest-price-meade-telescopes#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com//?p=99</guid>
		<description><![CDATA[Meade Telescope
Imagine what is involved in planning, developing, and examining an optical scheme to be used in a telescopeprovide a vehicle for us to look out into our enormous, awe-inspiring universe. Distant cosmic entities are so faint that many of them are hidden to the naked eye. A telescope will gather as much light from [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/hobbies/meade-telestar-telescopebest-price-meade-telescopes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar System Planets (from smallest to largest)</title>
		<link>http://www.kidsastronomyworld.com/uncategorized/solar-system-planets-from-smallest-to-largest</link>
		<comments>http://www.kidsastronomyworld.com/uncategorized/solar-system-planets-from-smallest-to-largest#comments</comments>
		<pubDate>Sat, 25 Oct 2008 19:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[geckos]]></category>
		<category><![CDATA[gscrean]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[olyvians]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tamen]]></category>
		<category><![CDATA[uranus]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/solar-system-planets-from-smallest-to-largest</guid>
		<description><![CDATA[(Pluto is no longer classified as a planet, but it&#8217;s there for size comparison. As for the Sun, it was never a planet but is here for the very same reason.)
I always wanted to see a one-by-one comparison of the sizes of the planets, so I put the numbers into my 3d program. These are [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/uncategorized/solar-system-planets-from-smallest-to-largest/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Megan and Jack discussing the solar system</title>
		<link>http://www.kidsastronomyworld.com/uncategorized/megan-and-jack-discussing-the-solar-system</link>
		<comments>http://www.kidsastronomyworld.com/uncategorized/megan-and-jack-discussing-the-solar-system#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[kids]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/megan-and-jack-discussing-the-solar-system</guid>
		<description><![CDATA[A philosophical discussion by a 4 &#38; 7 year old about the solar system
Duration : 0:1:32
[youtube uPHnOZkX3F0]
Powered by WordPressDirect.com

  addthis_url    = 'http%3A%2F%2Fwww.kidsastronomyworld.com%2Funcategorized%2Fmegan-and-jack-discussing-the-solar-system';
  addthis_title  = 'Megan+and+Jack+discussing+the+solar+system';
  addthis_pub    = '';




Technorati Tags: kids, pluto, solar, sun, system


]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/uncategorized/megan-and-jack-discussing-the-solar-system/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Some basic information about Astronomy Terms</title>
		<link>http://www.kidsastronomyworld.com/astronomy-articles/some-basic-information-about-astronomy-terms</link>
		<comments>http://www.kidsastronomyworld.com/astronomy-articles/some-basic-information-about-astronomy-terms#comments</comments>
		<pubDate>Mon, 29 Sep 2008 00:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Articles]]></category>
		<category><![CDATA[astronomy terms]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/general-astronomy-news/some-basic-information-about-astronomy-terms</guid>
		<description><![CDATA[
One must be basic information about the terminology of a subject if they want to study it deeply. Astronomy is not an exception in this case. Astronomy terms are comparatively easy to understand and easy to remember. There are hundreds of terms are in astronomy but we are going to discuss some of the basic [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/astronomy-articles/some-basic-information-about-astronomy-terms/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buying A Good Telescope</title>
		<link>http://www.kidsastronomyworld.com/astronomy-for-kids/buying-a-good-telescope</link>
		<comments>http://www.kidsastronomyworld.com/astronomy-for-kids/buying-a-good-telescope#comments</comments>
		<pubDate>Fri, 26 Sep 2008 23:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy for Kids]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[buying a telescope]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com//?p=89</guid>
		<description><![CDATA[Here is a nice article that I found that should help you a bit on finding a nice telescope.
Enjoy&#8230;
For those interested in buying a telescope then it is important to know how buy a good telescope. Since telescopes do cost quite lot, then it is important to ensure that the money being invested is well [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/astronomy-for-kids/buying-a-good-telescope/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar System Limericks</title>
		<link>http://www.kidsastronomyworld.com/astronomy-for-kids/solar-system-limericks</link>
		<comments>http://www.kidsastronomyworld.com/astronomy-for-kids/solar-system-limericks#comments</comments>
		<pubDate>Fri, 26 Sep 2008 19:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy for Kids]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[bang]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[uranus]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/solar-system-limericks</guid>
		<description><![CDATA[Great resource for teachers. Solar system song for 3-4th grade. Read on for lyrics. Recorded live at Riverside Telescope Makers Conference. Lyrics are free for non-profit educational use.  Solar System Limericks  Chorus: Mercury, Venus Earth, Mars, Jupiter Saturn, Uranus, Neptune &#38; Pluto(er) Comets, Asteroids, Moons &#38; Meteors Orbit &#8217;round the Sun  There&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/astronomy-for-kids/solar-system-limericks/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kids Learn About the Planets and Play</title>
		<link>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-learn-about-the-planets-and-play</link>
		<comments>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-learn-about-the-planets-and-play#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy for Kids]]></category>
		<category><![CDATA[Astronomy for Kids Blog Reviews]]></category>
		<category><![CDATA[General Astronomy News]]></category>
		<category><![CDATA[General Fun Kids Astronomy Stuff]]></category>
		<category><![CDATA[Kids Astronomy]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[enfield]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[group101spots]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[palmer]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[redmaiden]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[spec]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/solar-system-score-educational-center</guid>
		<description><![CDATA[:30 spec spot directed by 2007 NYC Group101spots director Palmer Enfield. Spot illustrates the concept that when children love to learn they&#8217;ll learn as the line between learning and play is blurred.
Duration : 0:0:31

[youtube hhUdVT-oVM8] Powered by WordPressDirect.com

  addthis_url    = 'http%3A%2F%2Fwww.kidsastronomyworld.com%2Fastronomy-for-kids%2Fkids-learn-about-the-planets-and-play';
  addthis_title  = 'Kids+Learn+About+the+Planets+and+Play';
  addthis_pub    [...]]]></description>
		<wfw:commentRss>http://www.kidsastronomyworld.com/astronomy-for-kids/kids-learn-about-the-planets-and-play/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
