<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astronomy Simplified (#3): Speed of Light Experiment</title>
	<atom:link href="http://www.kidsastronomyworld.com/astronomy-activities-for-kids/astronomy-simplified-3-speed-of-light-experiment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kidsastronomyworld.com/astronomy-activities-for-kids/astronomy-simplified-3-speed-of-light-experiment</link>
	<description></description>
	<lastBuildDate>Thu, 30 Oct 2008 03:01:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: smarterthanthat</title>
		<link>http://www.kidsastronomyworld.com/astronomy-activities-for-kids/astronomy-simplified-3-speed-of-light-experiment/comment-page-1#comment-44</link>
		<dc:creator>smarterthanthat</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/astronomy-simplified-3-speed-of-light-experiment#comment-44</guid>
		<description>&lt;b&gt;Yeah, it&#039;s not ...&lt;/b&gt; &lt;br&gt; Yeah, it&#039;s not perfect at all, and I did have one more trial that failed (my chocolate bar exploded in the microwave... messy.. :P ) but it works, if you put the chocolate in a single-file row. It&#039;s not a perfect number, but it&#039;s good enough for a home experiment :)</description>
		<content:encoded><![CDATA[<p><b>Yeah, it&#8217;s not &#8230;</b> <br /> Yeah, it&#8217;s not perfect at all, and I did have one more trial that failed (my chocolate bar exploded in the microwave&#8230; messy.. <img src='http://www.kidsastronomyworld.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  ) but it works, if you put the chocolate in a single-file row. It&#8217;s not a perfect number, but it&#8217;s good enough for a home experiment <img src='http://www.kidsastronomyworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ParapaDrifter</title>
		<link>http://www.kidsastronomyworld.com/astronomy-activities-for-kids/astronomy-simplified-3-speed-of-light-experiment/comment-page-1#comment-43</link>
		<dc:creator>ParapaDrifter</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/astronomy-simplified-3-speed-of-light-experiment#comment-43</guid>
		<description>&lt;b&gt;Isn&#039;t the speed of ...&lt;/b&gt; &lt;br&gt; Isn&#039;t the speed of light in a vacuum an average?

I heard when scientists were calculating it they shot 2 lazers down the legs of an vacuum &quot;L&quot; and reflected it back into polarized glass.

Their results were inconsistent so they averaged them.

Others theorize that this was because the speed of light doesn&#039;t account for the ambient Zeropoint Energyfield.

They go on to say that you can convert it into useable energy!

Fight Terrorism, DEVELOP Zeropoint Energy and RELEASE THE TESLA PATENTS!</description>
		<content:encoded><![CDATA[<p><b>Isn&#8217;t the speed of &#8230;</b> <br /> Isn&#8217;t the speed of light in a vacuum an average?</p>
<p>I heard when scientists were calculating it they shot 2 lazers down the legs of an vacuum &#8220;L&#8221; and reflected it back into polarized glass.</p>
<p>Their results were inconsistent so they averaged them.</p>
<p>Others theorize that this was because the speed of light doesn&#8217;t account for the ambient Zeropoint Energyfield.</p>
<p>They go on to say that you can convert it into useable energy!</p>
<p>Fight Terrorism, DEVELOP Zeropoint Energy and RELEASE THE TESLA PATENTS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KH198</title>
		<link>http://www.kidsastronomyworld.com/astronomy-activities-for-kids/astronomy-simplified-3-speed-of-light-experiment/comment-page-1#comment-42</link>
		<dc:creator>KH198</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/astronomy-simplified-3-speed-of-light-experiment#comment-42</guid>
		<description>&lt;b&gt;If speed is energy ...&lt;/b&gt; &lt;br&gt; If speed is energy can it be amplified?
Does gravity effect the speed of light?
What about radiation and magnetic fields, would this create refraction?

Can light ever be constant? and how?</description>
		<content:encoded><![CDATA[<p><b>If speed is energy &#8230;</b> <br /> If speed is energy can it be amplified?<br />
Does gravity effect the speed of light?<br />
What about radiation and magnetic fields, would this create refraction?</p>
<p>Can light ever be constant? and how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futureblues26</title>
		<link>http://www.kidsastronomyworld.com/astronomy-activities-for-kids/astronomy-simplified-3-speed-of-light-experiment/comment-page-1#comment-41</link>
		<dc:creator>futureblues26</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/astronomy-simplified-3-speed-of-light-experiment#comment-41</guid>
		<description>&lt;b&gt;gravity affects ...&lt;/b&gt; &lt;br&gt; gravity affects light, and by proxy the speed of light.</description>
		<content:encoded><![CDATA[<p><b>gravity affects &#8230;</b> <br /> gravity affects light, and by proxy the speed of light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onlyguitar1001</title>
		<link>http://www.kidsastronomyworld.com/astronomy-activities-for-kids/astronomy-simplified-3-speed-of-light-experiment/comment-page-1#comment-48</link>
		<dc:creator>onlyguitar1001</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/astronomy-simplified-3-speed-of-light-experiment#comment-48</guid>
		<description>&lt;b&gt;in the microwaves ...&lt;/b&gt; &lt;br&gt; in the microwaves there are nodes and antinodes. the plate rotates in the hope that every area travels through the antinodes.</description>
		<content:encoded><![CDATA[<p><b>in the microwaves &#8230;</b> <br /> in the microwaves there are nodes and antinodes. the plate rotates in the hope that every area travels through the antinodes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SebastianG63</title>
		<link>http://www.kidsastronomyworld.com/astronomy-activities-for-kids/astronomy-simplified-3-speed-of-light-experiment/comment-page-1#comment-49</link>
		<dc:creator>SebastianG63</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/astronomy-simplified-3-speed-of-light-experiment#comment-49</guid>
		<description>&lt;b&gt;What I do find a ...&lt;/b&gt; &lt;br&gt; What I do find a little irritating, is that you use electrons in this example, which I really like...you always have very nice home experiments..., as an equivalent for photons. But actually Photons and Electrons might not have the very same speed under all circumstances.
 So this experiment itself is very nice, but perhaps not really answering the question about nominal speed of light in vacuum? ;-)

*but still 5 stars for this one*</description>
		<content:encoded><![CDATA[<p><b>What I do find a &#8230;</b> <br /> What I do find a little irritating, is that you use electrons in this example, which I really like&#8230;you always have very nice home experiments&#8230;, as an equivalent for photons. But actually Photons and Electrons might not have the very same speed under all circumstances.<br />
 So this experiment itself is very nice, but perhaps not really answering the question about nominal speed of light in vacuum? <img src='http://www.kidsastronomyworld.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>*but still 5 stars for this one*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jazzmaniac00</title>
		<link>http://www.kidsastronomyworld.com/astronomy-activities-for-kids/astronomy-simplified-3-speed-of-light-experiment/comment-page-1#comment-47</link>
		<dc:creator>jazzmaniac00</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/astronomy-simplified-3-speed-of-light-experiment#comment-47</guid>
		<description>&lt;b&gt;you sound a little ...&lt;/b&gt; &lt;br&gt; you sound a little bit like martha stewart</description>
		<content:encoded><![CDATA[<p><b>you sound a little &#8230;</b> <br /> you sound a little bit like martha stewart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surgekid06</title>
		<link>http://www.kidsastronomyworld.com/astronomy-activities-for-kids/astronomy-simplified-3-speed-of-light-experiment/comment-page-1#comment-45</link>
		<dc:creator>surgekid06</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/astronomy-simplified-3-speed-of-light-experiment#comment-45</guid>
		<description>&lt;b&gt;your goning to have ...&lt;/b&gt; &lt;br&gt; your goning to have your brain rot out watching that microwave so closely</description>
		<content:encoded><![CDATA[<p><b>your goning to have &#8230;</b> <br /> your goning to have your brain rot out watching that microwave so closely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReeseTora</title>
		<link>http://www.kidsastronomyworld.com/astronomy-activities-for-kids/astronomy-simplified-3-speed-of-light-experiment/comment-page-1#comment-46</link>
		<dc:creator>ReeseTora</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/astronomy-simplified-3-speed-of-light-experiment#comment-46</guid>
		<description>&lt;b&gt;Best experiment ...&lt;/b&gt; &lt;br&gt; Best experiment ever.

I was a little surprised that it would work in a standard microwave, though, because I was given to understand that microwaves enter the chamber at an angle and bounce around until they encounter something that absorbs them, creating a pattern of hot spots.  Modern microwaves, too, are designed to cause the hotspots to shift around for more regular heating.  Of course, if that microwave came with your apartment, &quot;modern&quot; may not apply. ;)

Thanks for the sciente. :)</description>
		<content:encoded><![CDATA[<p><b>Best experiment &#8230;</b> <br /> Best experiment ever.</p>
<p>I was a little surprised that it would work in a standard microwave, though, because I was given to understand that microwaves enter the chamber at an angle and bounce around until they encounter something that absorbs them, creating a pattern of hot spots.  Modern microwaves, too, are designed to cause the hotspots to shift around for more regular heating.  Of course, if that microwave came with your apartment, &#8220;modern&#8221; may not apply. <img src='http://www.kidsastronomyworld.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks for the sciente. <img src='http://www.kidsastronomyworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SebastianG63</title>
		<link>http://www.kidsastronomyworld.com/astronomy-activities-for-kids/astronomy-simplified-3-speed-of-light-experiment/comment-page-1#comment-50</link>
		<dc:creator>SebastianG63</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsastronomyworld.com/uncategorized/astronomy-simplified-3-speed-of-light-experiment#comment-50</guid>
		<description>&lt;b&gt;What I do find a ...&lt;/b&gt; &lt;br&gt; What I do find a little irritating, is that you use electrons in this example, which I really like...you always have very nice home experiments..., as an equivalent for photons. But actually Photons and Electrons might not have the very same speed under all circumstances.
 So this experiment itself is very nice, but perhaps not really answering the question about nominal speed of light in vacuum? ;-)

*but still 5 stars for this*</description>
		<content:encoded><![CDATA[<p><b>What I do find a &#8230;</b> <br /> What I do find a little irritating, is that you use electrons in this example, which I really like&#8230;you always have very nice home experiments&#8230;, as an equivalent for photons. But actually Photons and Electrons might not have the very same speed under all circumstances.<br />
 So this experiment itself is very nice, but perhaps not really answering the question about nominal speed of light in vacuum? <img src='http://www.kidsastronomyworld.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>*but still 5 stars for this*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
